< Home
Search page hits (not the number of pure searches/requests) for Wikimedia wikis in year 2008 [based on 6 analysed months]; counted by the Squids.
Overall Wikimedia search requests:  25,897,432 per day  [FAQ: reloads etc. have also been counted]
{ Latest Monthly | Traffic Comparison | Time Chart }

Wiki Searches
per
day
% Page Hits
per
Search
Searches
per
article
Searches
per
speaker
Users
per
population
aa.wikipedia 182 0.001 7 30.417
af.wikipedia 2,184 0.008 30 0.184 : 2,976 : 667
af.wiktionary 28 0.000 389 0.002 : 229,412 : 9,155
als.wikipedia 825 0.003 33 0.171 : 12,116 : 1,541
an.wikipedia 210 0.001 148 0.015 : 142 : 8
ang.wikipedia 163 0.001 52 0.098
ar.wikibooks 183 0.001 32 0.439 : 1,765,027 : 71,666
ar.wikipedia 59,181 0.229 15 0.621 : 5,458 : 1,707
ar.wikiquote 59 0.000 56 0.186 : 5,428,571 : 239,437
ar.wikisource 317 0.001 34 0.022 : 1,016,256 : 112,231
ar.wiktionary 316 0.001 69 0.015 : 1,022,152 : 137,916
arc.wikipedia 29 0.000 132 0.040
ast.wikipedia 1,440 0.006 27 0.119 : 382 : 137
az.wikipedia 527 0.002 84 0.024 : 47,378 : 2,829
bar.wikipedia 380 0.001 30 0.157 : 31,524 : 3,344
bcl.wikipedia 40 0.000 86 0.028
be.wikipedia 270 0.001 146 0.018 : 25,910 : 1,619
beta.wikiversity 61 0.000 129 0.041
bg.wikipedia 15,181 0.059 25 0.216 : 659 : 238
bg.wikiquote 165 0.001 62 0.046 : 60,545 : 8,271
bg.wiktionary 534 0.002 278 0.021 : 18,697 : 4,929
bn.wikipedia 198 0.001 287 0.010 : 1,158,690 : 41,233
bpy.wikipedia 54 0.000 857 0.002
br.wikipedia 180 0.001 284 0.007 : 2,946 : 109
bs.wikipedia 1,391 0.005 100 0.052 : 2,156 : 211
bs.wikiquote 79 0.000 178 0.023 : 37,578 : 3,667
ca.wikipedia 20,317 0.078 16 0.119 : 448 : 291
ca.wiktionary 145 0.001 94 0.009 : 62,615 : 9,549
cbk-zam.wikipedia 68 0.000 63 0.087
cdo.wikipedia 68 0.000 33 0.318 : 133,824 : 7,321
ceb.wikipedia 2,280 0.009 17 0.062 : 12,277 : 10,256
co.wikipedia 57 0.000 164 0.010
commons.wikimedia 98,728 0.381 54 0.005 : 18,232 : 2,908
cs.wikibooks 78 0.000 52 0.077 : 152,542 : 10,919
cs.wikipedia 116,574 0.450 10 0.939 : 103 : 178
cs.wikiquote 149 0.001 41 0.109 : 80,178 : 10,363
cs.wikisource 160 0.001 51 0.019 : 75,000 : 11,385
cs.wiktionary 508 0.002 26 0.078 : 23,591 : 6,734
csb.wikipedia 261 0.001 36 0.142 : 192 : 35
cv.wikipedia 37 0.000 591 0.004
cy.wikipedia 466 0.002 116 0.021 : 1,608 : 148
da.wikibooks 44 0.000 88 0.048 : 123,596 : 7,033
da.wikipedia 45,121 0.174 13 0.424 : 122 : 81
da.wikisource 36 0.000 70 0.055 : 150,000 : 9,752
da.wiktionary 146 0.001 108 0.032 : 37,628 : 5,051
de.wikibooks 3,351 0.013 45 0.254 : 55,207 : 12,218
de.wikinews 291 0.001 148 0.034 : 635,375 : 33,704
de.wikipedia 3,207,906 12.387 10 3.608 : 58 : 252
de.wikiquote 5,544 0.021 31 0.768 : 33,364 : 24,426
de.wikisource 756 0.003 83 0.025 : 244,655 : 34,612
de.wikiversity 238 0.001 65 0.119 : 774,599 : 38,366
de.wiktionary 16,114 0.062 20 0.182 : 11,480 : 10,702
diq.wikipedia 54 0.000 115 0.020
dv.wikipedia 30 0.000 162 0.010
el.wikipedia 7,068 0.027 43 0.172 : 2,546 : 486
el.wikiquote 35 0.000 162 0.046 : 502,326 : 25,281
el.wikisource 31 0.000 203 0.016 : 571,429 : 16,173
el.wiktionary 360 0.001 320 0.003 : 49,885 : 8,592
eml.wikipedia 40 0.000 71 0.056
en.wikibooks 11,719 0.045 38 0.333 : 127,994 : 7,287
en.wikinews 9,724 0.038 20 0.671 : 154,255 : 14,010
en.wikipedia 16,174,887 62.457 11 5.720 : 93 : 160
en.wikiquote 41,303 0.159 9 2.496 : 36,316 : 11,619
en.wikisource 7,734 0.030 35 0.062 : 193,932 : 14,686
en.wikiversity 5,633 0.022 23 0.552 : 266,249 : 13,504
en.wiktionary 118,748 0.459 11 0.097 : 12,632 : 8,250
eo.wikipedia 3,492 0.013 70 0.031 : 573 : 120
eo.wiktionary 259 0.001 86 0.124 : 7,707 : 2,554
es.wikibooks 2,351 0.009 37 0.537 : 212,615 : 25,338
es.wikinews 425 0.002 59 0.103 : 1,175,549 : 123,518
es.wikipedia 1,014,954 3.919 18 2.203 : 493 : 485
es.wikiquote 1,988 0.008 29 0.588 : 251,446 : 67,705
es.wikisource 1,744 0.007 65 0.041 : 286,642 : 80,321
es.wikiversity 826 0.003 17 1.004 : 604,839 : 72,854
es.wiktionary 5,089 0.020 20 0.132 : 98,245 : 48,114
et.wikipedia 11,170 0.043 16 0.181 : 98 : 70
et.wiktionary 56 0.000 245 0.003 : 19,355 : 1,513
eu.wikipedia 1,605 0.006 82 0.043 : 644 : 129
fa.wikipedia 7,646 0.030 39 0.131 : 14,386 : 892
fa.wikiquote 95 0.000 79 0.113 : 1,151,832 : 89,796
fa.wikisource 24 9.589 274 0.001 : 4,429,530 : 122,358
fa.wiktionary 155 0.001 97 0.011 : 707,395 : 63,110
fi.wikibooks 163 0.001 74 0.085 : 36,697 : 2,706
fi.wikipedia 144,417 0.558 12 0.724 : 42 : 55
fi.wikiquote 203 0.001 30 0.351 : 29,436 : 5,236
fi.wikisource 53 0.000 93 0.010 : 112,500 : 7,813
fi.wiktionary 1,552 0.006 45 0.014 : 3,865 : 1,800
fiu-vro.wikipedia 178 0.001 40 0.053
fo.wikipedia 81 0.000 187 0.022
fr.wikibooks 259 0.001 258 0.035 : 1,405,648 : 42,610
fr.wikinews 202 0.001 98 0.040 : 1,799,507 : 114,313
fr.wikipedia 35,875 0.139 362 0.046 : 10,174 : 631
fr.wikiquote 287 0.001 118 0.206 : 1,270,302 : 103,224
fr.wikisource 262 0.001 679 0.005 : 1,390,476 : 52,165
fr.wikiversity 239 0.001 146 0.044 : 1,525,070 : 84,393
fr.wiktionary 1,918 0.007 289 0.002 : 190,220 : 24,536
frp.wikipedia 284 0.001 35 0.139
fur.wikipedia 215 0.001 51 0.079
fy.wikipedia 88 0.000 281 0.008
ga.wikipedia 221 0.001 110 0.027 : 1,606 : 95
gan.wikipedia 55 0.000 138 0.023
gd.wikipedia 72 0.000 179 0.011
gl.wikipedia 973 0.004 113 0.021 : 3,597 : 358
gl.wiktionary 28 0.000 992 0.001 : 125,000 : 4,958
gn.wikipedia 41 0.000 123 0.035
gu.wikipedia 103 0.000 62 0.028 : 443,981 : 19,802
gv.wikipedia 26 0.000 255 0.010
haw.wikipedia 23 0.001 103 0.014
he.wikibooks 292 0.001 52 0.114 : 23,918 : 2,939
he.wikipedia 92,729 0.358 11 1.026 : 75 : 89
he.wikiquote 478 0.002 28 0.291 : 14,634 : 4,016
he.wikisource 276 0.001 198 0.028 : 25,362 : 4,292
he.wiktionary 1,177 0.005 13 0.138 : 5,943 : 2,956
hi.wikipedia 1,175 0.005 61 0.041 : 490,925 : 43,370
hi.wiktionary 33 0.000 123 0.020 : 17,054,187 : 938,211
hr.wikipedia 2,200 0.008 184 0.039 : 2,818 : 211
hr.wikisource 26 0.000 364 0.004 : 233,962 : 9,583
hsb.wikipedia 113 0.000 108 0.021
ht.wikipedia 32 0.000 914 0.001
hu.wikibooks 125 0.000 94 0.022 : 115,232 : 9,654
hu.wikipedia 50,569 0.195 16 0.411 : 287 : 158
hu.wikiquote 116 0.000 52 0.140 : 125,000 : 13,718
hu.wikisource 63 0.000 97 0.005 : 230,159 : 18,102
hu.wiktionary 1,197 0.005 46 0.011 : 12,107 : 4,641
hy.wikipedia 163 0.001 107 0.037
ia.wikipedia 361 0.001 49 0.079 : 4 : 0
id.wikibooks 164 0.001 37 0.311 : 182,186 : 13,966
id.wikipedia 48,946 0.189 15 0.481 : 613 : 309
id.wikiquote 90 0.000 37 0.100 : 330,882 : 37,221
id.wikisource 151 0.001 33 0.102 : 197,585 : 30,832
id.wiktionary 251 0.001 82 0.007 : 119,522 : 18,171
ig.wikipedia 55 0.000 75 0.098
ilo.wikipedia 68 0.000 118 0.029
incubator.wikimedia 119 0.000 128 0.000
io.wikipedia 134 0.001 329 0.008 : 19 : 1
io.wiktionary 408 0.002 255 0.003 : 6 : 3
is.wikipedia 1,584 0.006 43 0.065 : 196 : 40
is.wiktionary 143 0.001 93 0.010 : 2,160 : 347
it.wikibooks 623 0.002 71 0.152 : 112,269 : 12,442
it.wikinews 233 0.001 110 0.034 : 299,359 : 24,416
it.wikipedia 596,045 2.302 16 1.071 : 117 : 187
it.wikiquote 5,246 0.020 18 0.599 : 13,343 : 10,123
it.wikisource 652 0.003 104 0.032 : 107,280 : 20,173
it.wikiversity 197 0.001 55 0.259 : 355,030 : 29,313
it.wiktionary 4,036 0.016 25 0.041 : 17,341 : 11,353
ja.wikibooks 411 0.002 73 0.100 : 316,045 : 46,412
ja.wikinews 73 0.000 251 0.029 : 1,772,727 : 61,611
ja.wikipedia 1,375,317 5.311 23 2.385 : 95 : 434
ja.wikiquote 141 0.001 69 0.208 : 916,569 : 82,855
ja.wikisource 85 0.000 107 0.037 : 1,529,412 : 81,505
ja.wiktionary 2,124 0.008 37 0.058 : 61,200 : 25,495
jv.wikipedia 213 0.001 126 0.012 : 374,707 : 25,551
ka.wikipedia 1,042 0.004 81 0.036 : 3,934 : 384
km.wikipedia 43 0.000 216 0.020
kn.wikipedia 299 0.001 58 0.047
ko.wikipedia 6,279 0.024 97 0.066 : 12,422 : 1,194
ko.wikiquote 44 0.000 36 0.199 : 1,739,777 : 140,288
ko.wiktionary 47 0.000 962 0.001 : 1,659,574 : 53,134
kr.wikipedia 60 0.000 18 60.833
ksh.wikipedia 802 0.003 32 0.080 : 312 : 98
la.wikipedia 1,176 0.005 57 0.043
la.wikisource 80 0.000 138 0.032
la.wiktionary 149 0.001 58 0.025
lad.wikipedia 122 0.000 49 0.063 : 897 : 68
lb.wikipedia 455 0.002 91 0.017 : 858 : 72
li.wikipedia 62 0.000 207 0.014
lij.wikipedia 91 0.000 69 0.036
lmo.wikipedia 227 0.001 83 0.042
lt.wikipedia 8,394 0.032 37 0.099 : 369 : 145
lt.wikiquote 59 0.000 110 0.045 : 51,955 : 5,699
lt.wiktionary 130 0.001 523 0.001 : 23,755 : 3,057
lv.wikipedia 3,966 0.015 20 0.190 : 403 : 151
map-bms.wikipedia 43 0.000 191 0.014
meta.wikimedia 2,290 0.009 84 0.001 : 785,797 : 7,821
mi.wikipedia 45 0.000 183 0.007
mk.wikipedia 1,869 0.007 49 0.071 : 1,204 : 222
ml.wikipedia 470 0.002 84 0.050
mn.wikipedia 200 0.001 45 0.081
mr.wikipedia 387 0.001 118 0.017 : 232,458 : 16,245
ms.wikipedia 10,070 0.039 19 0.272 : 2,482 : 712
ms.wiktionary 48 0.000 82 0.040 : 517,241 : 42,373
mt.wikipedia 68 0.000 125 0.029
my.wikipedia 29 0.000 86 0.029
nah.wikipedia 262 0.001 62 0.046
nap.wikipedia 256 0.001 82 0.020 : 30,449 : 2,989
nds.wikipedia 994 0.004 26 0.070 : 10,055 : 2,469
ne.wikipedia 46 0.000 79 0.017
new.wikipedia 88 0.000 477 0.002 : 11,278 : 380
nl.wikibooks 419 0.002 67 0.099 : 54,871 : 6,352
nl.wikinews 89 0.000 61 0.079 : 256,506 : 23,736
nl.wikipedia 334,614 1.292 13 0.633 : 69 : 101
nl.wikiquote 310 0.001 50 0.416 : 74,154 : 16,440
nl.wikisource 151 0.001 97 0.040 : 151,648 : 24,160
nl.wiktionary 1,228 0.005 49 0.027 : 18,730 : 7,086
nn.wikipedia 1,889 0.007 65 0.040 : 278 : 48
no.wikipedia 110,714 0.428 9 0.519 : 42 : 42
no.wikiquote 67 0.000 30 0.091 : 69,802 : 6,465
no.wiktionary 200 0.001 41 0.010 : 23,422 : 3,818
nostalgia.wikipedia 53 0.000 209 0.001
nov.wikipedia 29 0.000 267 0.012 : 0 : 0
nrm.wikipedia 304 0.001 35 0.089
oc.wikipedia 308 0.001 110 0.017 : 6,285 : 571
oc.wiktionary 34 0.000 184 0.004 : 55,933 : 4,397
os.wikipedia 54 0.000 240 0.018
pa.wikipedia 82 0.000 53 0.103 : 1,448,692 : 105,914
pam.wikipedia 114 0.000 96 0.018
pap.wikipedia 27 0.000 63 0.051
pdc.wikipedia 89 0.000 61 0.051 : 3,371 : 127
pl.wikibooks 717 0.003 60 0.178 : 61,310 : 7,799
pl.wikinews 383 0.001 64 0.040 : 114,783 : 15,385
pl.wikipedia 596,767 2.304 16 1.004 : 74 : 166
pl.wikiquote 3,421 0.013 18 0.502 : 12,860 : 8,509
pl.wikisource 748 0.003 54 0.059 : 58,824 : 13,780
pl.wiktionary 8,598 0.033 16 0.072 : 5,117 : 6,415
pms.wikipedia 316 0.001 46 0.016
ps.wikipedia 71 0.000 80 0.052
pt.wikibooks 1,449 0.006 66 0.238 : 158,639 : 35,943
pt.wikinews 196 0.001 114 0.046 : 1,169,492 : 93,193
pt.wikipedia 569,196 2.198 13 1.209 : 404 : 432
pt.wikiquote 1,415 0.005 49 0.256 : 162,525 : 58,524
pt.wikisource 464 0.002 146 0.006 : 494,801 : 80,391
pt.wikiversity 102 0.000 48 0.215 : 2,236,629 : 183,413
pt.wiktionary 5,533 0.021 28 0.100 : 41,565 : 29,007
qu.wikipedia 91 0.000 229 0.009
rm.wikipedia 61 0.000 89 0.019 : 987 : 37
rmy.wikipedia 54 0.000 63 0.115
ro.wikinews 27 0.000 87 0.088 : 1,012,048 : 23,993
ro.wikipedia 13,498 0.052 40 0.110 : 2,074 : 308
ro.wikisource 203 0.001 98 0.026 : 137,367 : 12,169
ro.wiktionary 100 0.000 208 0.004 : 277,686 : 16,980
roa-rup.wikipedia 63 0.000 51 0.013
ru.wikibooks 296 0.001 51 0.264 : 938,661 : 47,595
ru.wikinews 91 0.000 77 0.069 : 3,049,360 : 111,156
ru.wikipedia 528,972 2.043 10 1.404 : 526 : 1,090
ru.wikiquote 1,164 0.004 27 0.253 : 238,695 : 47,783
ru.wikisource 430 0.002 71 0.017 : 645,511 : 64,352
ru.wiktionary 2,093 0.008 66 0.010 : 132,792 : 37,151
sa.wikipedia 39 0.000 141 0.010 : 1,258 : 30
sc.wikipedia 59 0.000 75 0.044
scn.wikipedia 1,095 0.004 37 0.080 : 9,130 : 2,750
scn.wiktionary 34 0.000 259 0.003 : 292,683 : 20,161
sco.wikipedia 177 0.001 50 0.067
se.wikipedia 98 0.000 88 0.035
sh.wikipedia 1,193 0.005 39 0.055 : 17,603 : 2,020
si.wikipedia 79 0.000 62 0.048
simple.wikipedia 9,325 0.036 19 0.162 : 193,016 : 31,674
simple.wiktionary 262 0.001 36 0.038 : 6,848,446 : 1,027,397
sk.wikipedia 16,355 0.063 19 0.153 : 367 : 223
sk.wikiquote 123 0.000 131 0.026 : 48,583 : 7,273
sk.wiktionary 32 0.000 118 0.023 : 184,615 : 8,785
sl.wikipedia 9,891 0.038 28 0.132 : 227 : 58
sl.wikiquote 24 9.460 275 0.010 : 91,837 : 4,620
sl.wikisource 64 0.000 55 0.030 : 34,974 : 2,764
sl.wiktionary 2,759 0.011 5 0.390 : 815 : 2,113
so.wikipedia 37 0.000 80 0.074
species.wikimedia 1,855 0.007 99 0.003
sq.wikipedia 1,121 0.004 58 0.049 : 7,132 : 692
sr.wikipedia 278 0.001 756 0.004 : 40,042 : 315
stq.wikipedia 94 0.000 26 0.108
su.wikipedia 78 0.000 309 0.005
sv.wikibooks 32 0.000 155 0.035 : 306,122 : 6,845
sv.wikipedia 21,810 0.084 98 0.070 : 458 : 92
sv.wikiquote 49 0.000 90 0.061 : 203,390 : 12,361
sv.wiktionary 155 0.001 404 0.002 : 64,240 : 3,928
sw.wikipedia 139 0.001 161 0.013
szl.wikipedia 82 0.000 66 0.066
ta.wikipedia 791 0.003 66 0.045 : 97,284 : 9,666
ta.wiktionary 400 0.002 37 0.004 : 192,500 : 71,296
te.wikipedia 355 0.001 164 0.008 : 247,307 : 9,309
test.wikipedia 23 0.001 288 0.000
tet.wikipedia 59 0.000 47 0.173
th.wikibooks 28 0.000 132 0.086 : 1,775,148 : 51,653
th.wikipedia 14,612 0.056 53 0.326 : 3,422 : 796
th.wikisource 39 0.000 265 0.003 : 1,271,186 : 71,327
th.wiktionary 77 0.000 68 0.008 : 646,552 : 67,568
tk.wikipedia 43 0.000 79 0.026
tl.wikibooks 25 9.782 79 0.041 : 868,421 : 51,765
tl.wikipedia 3,271 0.013 29 0.152 : 6,725 : 1,951
tl.wiktionary 39 0.000 58 0.068 : 561,702 : 51,765
tpi.wikipedia 156 0.001 36 0.187
tr.wikibooks 30 0.000 184 0.041 : 2,902,174 : 28,645
tr.wikipedia 70,130 0.271 30 0.553 : 1,269 : 414
tr.wikiquote 257 0.001 90 0.117 : 346,079 : 30,448
tr.wikisource 130 0.001 114 0.030 : 683,739 : 33,687
tr.wiktionary 1,201 0.005 153 0.005 : 74,074 : 13,777
tw.wikipedia 25 0.001 26 0.399
uk.wikipedia 15,122 0.058 22 0.106 : 2,645 : 1,246
uk.wiktionary 89 0.000 129 0.007 : 446,097 : 33,784
ur.wikipedia 276 0.001 71 0.027 : 376,357 : 21,320
uz.wikipedia 101 0.000 242 0.014
vec.wikipedia 354 0.001 57 0.044
vi.wikipedia 98 0.000 5,677 0.001 : 813,559 : 731
vls.wikipedia 212 0.001 60 0.063
vo.wikipedia 132 0.001 735 0.001 : 0 : 0
wa.wikipedia 76 0.000 231 0.007
war.wikipedia 28 0.000 202 0.006
wuu.wikipedia 158 0.001 67 0.042 : 485,294 : 18,255
www.mediawiki 3,823 0.015 51 0.015
www.wikipedia 1,776 0.007 150
www.wiktionary 3,196 0.012 1
yi.wikipedia 106 0.000 232 0.017 : 28,257 : 812
zh-classical.wikipedia 409 0.002 47 0.186
zh-min-nan.wikipedia 1,023 0.004 21 0.214 : 47,875 : 16,920
zh-yue.wikipedia 2,687 0.010 22 0.254 : 26,415 : 4,768
zh.wikibooks 635 0.002 12 0.738 : 1,652,242 : 156,833
zh.wikinews 435 0.002 27 0.129 : 2,413,793 : 202,312
zh.wikipedia 79,946 0.309 24 0.329 : 13,134 : 1,724
zh.wikiquote 769 0.003 13 0.572 : 1,365,410 : 243,789
zh.wikisource 1,822 0.007 27 0.038 : 576,026 : 139,387
zh.wiktionary 3,054 0.012 31 0.026 : 343,774 : 132,979
Sorted by number of searches:
  1. en.wikipedia - 16,174,887 searches per day
  2. de.wikipedia - 3,207,906 searches per day
  3.  ja.wikipedia - 1,375,317 searches per day
  4. es.wikipedia - 1,014,954 searches per day
  5.  pl.wikipedia - 596,767 searches per day
  6.   it.wikipedia - 596,045 searches per day
  7.  pt.wikipedia - 569,196 searches per day
  8.  ru.wikipedia - 528,972 searches per day
  9.  nl.wikipedia - 334,614 searches per day
  10.   fi.wikipedia - 144,417 searches per day
  11. en.wiktionary - 118,748 searches per day
  12. cs.wikipedia - 116,574 searches per day
  13. no.wikipedia - 110,714 searches per day
  14. commons - 98,728 searches per day
  15. he.wikipedia - 92,729 searches per day
  16. zh.wikipedia - 79,946 searches per day
  17.   tr.wikipedia - 70,130 searches per day
  18.  ar.wikipedia - 59,181 searches per day
  19. hu.wikipedia - 50,569 searches per day
  20.  id.wikipedia - 48,946 searches per day
  21. da.wikipedia - 45,121 searches per day
  22. en.wikiquote - 41,303 searches per day
  23.   fr.wikipedia - 35,875 searches per day
  24. sv.wikipedia - 21,810 searches per day
  25. ca.wikipedia - 20,317 searches per day
  26. sk.wikipedia - 16,355 searches per day
  27. de.wiktionary - 16,114 searches per day
  28. bg.wikipedia - 15,181 searches per day
  29. uk.wikipedia - 15,122 searches per day
  30.  th.wikipedia - 14,612 searches per day
  31.  ro.wikipedia - 13,498 searches per day
  32. en.wikibooks - 11,719 searches per day
  33.  et.wikipedia - 11,170 searches per day
  34. ms.wikipedia - 10,070 searches per day
  35.  sl.wikipedia - 9,891 searches per day
  36. en.wikinews - 9,724 searches per day
  37. simple.wikipedia - 9,325 searches per day
  38.  pl.wiktionary - 8,598 searches per day
  39.   lt.wikipedia - 8,394 searches per day
  40. en.wikisource - 7,734 searches per day
  41.  fa.wikipedia - 7,646 searches per day
  42.  el.wikipedia - 7,068 searches per day
  43. ko.wikipedia - 6,279 searches per day
  44. en.wikiversity - 5,633 searches per day
  45. de.wikiquote - 5,544 searches per day
  46.  pt.wiktionary - 5,533 searches per day
  47.   it.wikiquote - 5,246 searches per day
  48. es.wiktionary - 5,089 searches per day
  49.   it.wiktionary - 4,036 searches per day
  50.  lv.wikipedia - 3,966 searches per day
  51. www.mediawiki - 3,823 searches per day
  52. eo.wikipedia - 3,492 searches per day
  53.  pl.wikiquote - 3,421 searches per day
  54. de.wikibooks - 3,351 searches per day
  55.   tl.wikipedia - 3,271 searches per day
  56. www.wiktionary - 3,196 searches per day
  57. zh.wiktionary - 3,054 searches per day
  58.  sl.wiktionary - 2,759 searches per day
  59. zh-yue.wikipedia - 2,687 searches per day
  60. es.wikibooks - 2,351 searches per day
  61. meta.wikimedia - 2,290 searches per day
  62. ceb.wikipedia - 2,280 searches per day
  63.  hr.wikipedia - 2,200 searches per day
  64.  af.wikipedia - 2,184 searches per day
  65.  ja.wiktionary - 2,124 searches per day
  66.  ru.wiktionary - 2,093 searches per day
  67. es.wikiquote - 1,988 searches per day
  68.   fr.wiktionary - 1,918 searches per day
  69. nn.wikipedia - 1,889 searches per day
  70. mk.wikipedia - 1,869 searches per day
  71. species.wikimedia - 1,855 searches per day
  72. zh.wikisource - 1,822 searches per day
  73. www.wikipedia - 1,776 searches per day
  74. es.wikisource - 1,744 searches per day
  75. eu.wikipedia - 1,605 searches per day
  76.  is.wikipedia - 1,584 searches per day
  77.   fi.wiktionary - 1,552 searches per day
  78.  pt.wikibooks - 1,449 searches per day
  79. ast.wikipedia - 1,440 searches per day
  80.  pt.wikiquote - 1,415 searches per day
  81. bs.wikipedia - 1,391 searches per day
  82.  nl.wiktionary - 1,228 searches per day
  83.   tr.wiktionary - 1,201 searches per day
  84. hu.wiktionary - 1,197 searches per day
  85. sh.wikipedia - 1,193 searches per day
  86. he.wiktionary - 1,177 searches per day
  87.  la.wikipedia - 1,176 searches per day
  88.  hi.wikipedia - 1,175 searches per day
  89.  ru.wikiquote - 1,164 searches per day
  90. sq.wikipedia - 1,121 searches per day
  91. scn.wikipedia - 1,095 searches per day
  92. ka.wikipedia - 1,042 searches per day
  93. zh-min-nan.wikipedia - 1,023 searches per day
  94. nds.wikipedia - 994 searches per day
  95.  gl.wikipedia - 973 searches per day
  96. es.wikiversity - 826 searches per day
  97. als.wikipedia - 825 searches per day
  98. ksh.wikipedia - 802 searches per day
  99.  ta.wikipedia - 791 searches per day
  100. zh.wikiquote - 769 searches per day
  101. de.wikisource - 756 searches per day
  102.  pl.wikisource - 748 searches per day
  103.  pl.wikibooks - 717 searches per day
  104.   it.wikisource - 652 searches per day
  105. zh.wikibooks - 635 searches per day
  106.   it.wikibooks - 623 searches per day
  107. bg.wiktionary - 534 searches per day
  108. az.wikipedia - 527 searches per day
  109. cs.wiktionary - 508 searches per day
  110. he.wikiquote - 478 searches per day
  111.  ml.wikipedia - 470 searches per day
  112. cy.wikipedia - 466 searches per day
  113.  pt.wikisource - 464 searches per day
  114.  lb.wikipedia - 455 searches per day
  115. zh.wikinews - 435 searches per day
  116.  ru.wikisource - 430 searches per day
  117. es.wikinews - 425 searches per day
  118.  nl.wikibooks - 419 searches per day
  119.  ja.wikibooks - 411 searches per day
  120. zh-classical.wikipedia - 409 searches per day
  121.  io.wiktionary - 408 searches per day
  122.  ta.wiktionary - 400 searches per day
  123.  mr.wikipedia - 387 searches per day
  124.  pl.wikinews - 383 searches per day
  125. bar.wikipedia - 380 searches per day
  126.  ia.wikipedia - 361 searches per day
  127.  el.wiktionary - 360 searches per day
  128.  te.wikipedia - 355 searches per day
  129. vec.wikipedia - 354 searches per day
  130.  ar.wikisource - 317 searches per day
  131. pms.wikipedia - 316 searches per day
  132.  ar.wiktionary - 316 searches per day
  133.  nl.wikiquote - 310 searches per day
  134. oc.wikipedia - 308 searches per day
  135. nrm.wikipedia - 304 searches per day
  136. kn.wikipedia - 299 searches per day
  137.  ru.wikibooks - 296 searches per day
  138. he.wikibooks - 292 searches per day
  139. de.wikinews - 291 searches per day
  140.   fr.wikiquote - 287 searches per day
  141. frp.wikipedia - 284 searches per day
  142.  sr.wikipedia - 278 searches per day
  143.  ur.wikipedia - 276 searches per day
  144. he.wikisource - 276 searches per day
  145. be.wikipedia - 270 searches per day
  146. simple.wiktionary - 262 searches per day
  147.   fr.wikisource - 262 searches per day
  148. nah.wikipedia - 262 searches per day
  149. csb.wikipedia - 261 searches per day
  150.   fr.wikibooks - 259 searches per day
  151. eo.wiktionary - 259 searches per day
  152.   tr.wikiquote - 257 searches per day
  153. nap.wikipedia - 256 searches per day
  154.  id.wiktionary - 251 searches per day
  155.   fr.wikiversity - 239 searches per day
  156. de.wikiversity - 238 searches per day
  157.   it.wikinews - 233 searches per day
  158. lmo.wikipedia - 227 searches per day
  159. ga.wikipedia - 221 searches per day
  160. fur.wikipedia - 215 searches per day
  161.  jv.wikipedia - 213 searches per day
  162. vls.wikipedia - 212 searches per day
  163. an.wikipedia - 210 searches per day
  164.  ro.wikisource - 203 searches per day
  165.   fi.wikiquote - 203 searches per day
  166.   fr.wikinews - 202 searches per day
  167. no.wiktionary - 200 searches per day
  168. mn.wikipedia - 200 searches per day
  169. bn.wikipedia - 198 searches per day
  170.   it.wikiversity - 197 searches per day
  171.  pt.wikinews - 196 searches per day
  172.  ar.wikibooks - 183 searches per day
  173. aa.wikipedia - 182 searches per day
  174.  br.wikipedia - 180 searches per day
  175. fiu-vro.wikipedia - 178 searches per day
  176. sco.wikipedia - 177 searches per day
  177. bg.wikiquote - 165 searches per day
  178.  id.wikibooks - 164 searches per day
  179. ang.wikipedia - 163 searches per day
  180. hy.wikipedia - 163 searches per day
  181.   fi.wikibooks - 163 searches per day
  182. cs.wikisource - 160 searches per day
  183. wuu.wikipedia - 158 searches per day
  184. tpi.wikipedia - 156 searches per day
  185. sv.wiktionary - 155 searches per day
  186.  fa.wiktionary - 155 searches per day
  187.  id.wikisource - 151 searches per day
  188.  nl.wikisource - 151 searches per day
  189. cs.wikiquote - 149 searches per day
  190.  la.wiktionary - 149 searches per day
  191. da.wiktionary - 146 searches per day
  192. ca.wiktionary - 145 searches per day
  193.  is.wiktionary - 143 searches per day
  194.  ja.wikiquote - 141 searches per day
  195. sw.wikipedia - 139 searches per day
  196.  io.wikipedia - 134 searches per day
  197. vo.wikipedia - 132 searches per day
  198.   lt.wiktionary - 130 searches per day
  199.   tr.wikisource - 130 searches per day
  200. hu.wikibooks - 125 searches per day
  201. sk.wikiquote - 123 searches per day
  202. lad.wikipedia - 122 searches per day
  203. incubator.wikimedia - 119 searches per day
  204. hu.wikiquote - 116 searches per day
  205. pam.wikipedia - 114 searches per day
  206. hsb.wikipedia - 113 searches per day
  207.  yi.wikipedia - 106 searches per day
  208. gu.wikipedia - 103 searches per day
