< Home | comparison
Page hits per day for tpi.wikipedia in month 2009-08 [based on 31 analysed days]; requests counted by Squid servers.
[FAQ: also requests of bots/crawlers, reloads/~edits etc. are included; redirects split]; tips, hover figures!
next month >
< previous month
{Daily top 100 | Time Chart | Search Terms | Yearly top 1000 }
categoriesimages
internalstalksusers
Most accessed pages [hits per day]:
  1. 132 [ 3.79 %]: Fran pes
  2. 66 [ 1.90 %]: Wikipedia
  3. 55 [ 1.58 %]: Wikipedia:Buk Bilong GFDL
  4. 36 [ 1.03 %]: Gandi
  5. 25 [ 0.72 %]: Ol Yunaitet Stet
  6. 23 [ 0.66 %]: Special:Listusers
  7. 22 [ 0.63 %]: Intanet
  8. 21 [ 0.60 %]: Tok Inglis
  9. 20 [ 0.57 %]: Special:Statistics
  10. 16 [ 0.46 %]: Yurop
  11. 16 [ 0.46 %]: 2007
  12. 15 [ 0.43 %]: Itali
  13. 14 [ 0.40 %]: Ekonomiks
  14. 14 [ 0.40 %]: Histori
  15. 14 [ 0.40 %]: Special:Soim wanpela pes
  16. 13 [ 0.37 %]: Tok Pisin
  17. 12 [ 0.34 %]: 2005
  18. 12 [ 0.34 %]: Papua Niugini
  19. 12 [ 0.34 %]: Imel
  20. 11 [ 0.32 %]: Siamani
  21. 10 [ 0.29 %]: Yunaitet Kingdom
  22. 10 [ 0.29 %]: Ensaiklopedia
  23. 10 [ 0.29 %]: File:Flag of Kentucky.svg
  24. 10 [ 0.29 %]: 1996
  25. 10 [ 0.29 %]: Pranis
  26. 9 [ 0.26 %]: Special:Nupela senis
  27. 9 [ 0.26 %]: Wikipedia:Privacy policy
  28. 9 [ 0.26 %]: 2006
  29. 9 [ 0.26 %]: Ol kantri
  30. 9 [ 0.26 %]: Wikipedia:About
  31. 9 [ 0.26 %]: Spen
  32. 8 [ 0.23 %]: Pilosopi
  33. 8 [ 0.23 %]: Lotu
  34. 8 [ 0.23 %]: Estronomi
  35. 8 [ 0.23 %]: Sidarta
  36. 8 [ 0.23 %]: Rasia
  37. 8 [ 0.23 %]: Gris
  38. 8 [ 0.23 %]: Wikipedia:Bung ples
  39. 8 [ 0.23 %]: Wikipedia:Karen afeas
  40. 8 [ 0.23 %]: Ostria
  41. 8 [ 0.23 %]: Esia
  42. 8 [ 0.23 %]: Michael Jackson
  43. 8 [ 0.23 %]: Wikipedia:General disclaimer
  44. 8 [ 0.23 %]: Saikolosi
  45. 8 [ 0.23 %]: Ostrelia
  46. 7 [ 0.20 %]: Help:Contents
  47. 7 [ 0.20 %]: India
  48. 7 [ 0.20 %]: Kapitol
  49. 7 [ 0.20 %]: Gavman
  50. 7 [ 0.20 %]: Main Page
  51. 7 [ 0.20 %]: 2003
  52. 7 [ 0.20 %]: Isrel
  53. 6 [ 0.17 %]: Budisim
  54. 6 [ 0.17 %]: Wikipedia:Haus bilong toktok
  55. 6 [ 0.17 %]: Sosiolosi
  56. 6 [ 0.17 %]: Special:Sipesol pes
  57. 6 [ 0.17 %]: Jisas
  58. 6 [ 0.17 %]: Balgeria
  59. 6 [ 0.17 %]: Siapan
  60. 6 [ 0.17 %]: Special:Listadmins
  61. 6 [ 0.17 %]: Ol Pilipin
  62. 6 [ 0.17 %]: Egrikalsa
  63. 6 [ 0.17 %]: Kanada
  64. 6 [ 0.17 %]: Aprika
  65. 6 [ 0.17 %]: 2001
  66. 6 [ 0.17 %]: Edukesen
  67. 6 [ 0.17 %]: Tok Grik
  68. 6 [ 0.17 %]: Hiri Motu
  69. 6 [ 0.17 %]: 2004
  70. 6 [ 0.17 %]: Inglan
  71. 5 [ 0.14 %]: Special:Imagelist
  72. 5 [ 0.14 %]: Giraun
  73. 5 [ 0.14 %]: Wikipedia:Copyrights
  74. 5 [ 0.14 %]: Wikimedia Commons
  75. 5 [ 0.14 %]: Tok Pranis
  76. 5 [ 0.14 %]: Tok Latin
  77. 5 [ 0.14 %]: Teki
  78. 5 [ 0.14 %]: Niugini
  79. 5 [ 0.14 %]: Ijip
  80. 5 [ 0.14 %]: Pes Fran
  81. 5 [ 0.14 %]: Tok Rasia
  82. 5 [ 0.14 %]: 2002
  83. 5 [ 0.14 %]: Taiwan
  84. 5 [ 0.14 %]: Denmak
  85. 5 [ 0.14 %]: Elektroniks
  86. 5 [ 0.14 %]: Special:Categories
  87. 5 [ 0.14 %]: Pinlan
  88. 5 [ 0.14 %]: Mun (i stap long heven)
  89. 5 [ 0.14 %]: Maket
  90. 5 [ 0.14 %]: Sauten Hailans
  91. 5 [ 0.14 %]: Tokples
  92. 5 [ 0.14 %]: Politikis
  93. 5 [ 0.14 %]: Katolik
  94. 5 [ 0.14 %]: Hangari
  95. 5 [ 0.14 %]: File:Flag of Papua New Guinea.svg
  96. 5 [ 0.14 %]: Ogas
  97. 4 [ 0.11 %]: Albert Einstein
  98. 4 [ 0.11 %]: Polan
  99. 4 [ 0.11 %]: Julai
  100. 4 [ 0.11 %]: Fran pes/
  101. 4 [ 0.11 %]: Naijiria
  102. 4 [ 0.11 %]: Landen
  103. 4 [ 0.11 %]: Masik na puripuri
  104. 4 [ 0.11 %]: Grama
  105. 4 [ 0.11 %]: Tok Siamani
  106. 4 [ 0.11 %]: Special:Recentchanges
  107. 4 [ 0.11 %]: Nowe
  108. 4 [ 0.11 %]: Irak
  109. 4 [ 0.11 %]: Antropolosi
  110. 4 [ 0.11 %]: 1991
  111. 4 [ 0.11 %]: Islam
  112. 4 [ 0.11 %]: Albenia
  113. 4 [ 0.11 %]: Yia
  114. 4 [ 0.11 %]: Wikipedia:Wesan bokis
  115. 4 [ 0.11 %]: Protestan
  116. 4 [ 0.11 %]: File:Huli wigman.jpg
  117. 4 [ 0.11 %]: Rom
  118. 4 [ 0.11 %]: Planet
  119. 4 [ 0.11 %]: Pasifik
  120. 4 [ 0.11 %]: Matematiks
  121. 4 [ 0.11 %]: Lingwistiks
  122. 4 [ 0.11 %]: Talk:Fran pes
  123. 4 [ 0.11 %]: Pop
  124. 4 [ 0.11 %]: Ol Nitelan
  125. 4 [ 0.11 %]: Baibel
  126. 4 [ 0.11 %]: Romenia
  127. 4 [ 0.11 %]: Posugol
  128. 4 [ 0.11 %]: Paris
  129. 4 [ 0.11 %]: Beljiam
  130. 4 [ 0.11 %]: 1999
  131. 4 [ 0.11 %]: Ol Manmeri Ripablik bilong Saina
  132. 4 [ 0.11 %]: Kristen
  133. 4 [ 0.11 %]: Latvia
  134. 4 [ 0.11 %]: George Walker Bush
  135. 4 [ 0.11 %]: 1990
  136. 4 [ 0.11 %]: Wasington DC
  137. 4 [ 0.11 %]: Aislan
  138. 4 [ 0.11 %]: Ileksen bilong PNG palamen, 2007
  139. 4 [ 0.11 %]: Daka
  140. 4 [ 0.11 %]: 2000
  141. 4 [ 0.11 %]: 1998
  142. 4 [ 0.11 %]: Saut Aprika
  143. 4 [ 0.11 %]: Lajik
  144. 4 [ 0.11 %]: Hegel
  145. 4 [ 0.11 %]: File:GorokaMarket.jpg
  146. 3 [ 0.09 %]: Osenia
  147. 3 [ 0.09 %]: File:Giant clam with diver.jpg
  148. 3 [ 0.09 %]: Special:RecentChangesLinked/Fran pes
  149. 3 [ 0.09 %]: Michael Somare
  150. 3 [ 0.09 %]: Special:Ol link ikam long hia/Fran pes
  151. 3 [ 0.09 %]: Got
  152. 3 [ 0.09 %]: Not Koria
  153. 3 [ 0.09 %]: Tokples long Albenia
  154. 3 [ 0.09 %]: File:Nuvola apps kchart.png
  155. 3 [ 0.09 %]: Saut Amerika
  156. 3 [ 0.09 %]: Jiograpi
  157. 3 [ 0.09 %]: File:Nuvola apps xmag.png
  158. 3 [ 0.09 %]: File:Nuvola apps kdmconfig.png
  159. 3 [ 0.09 %]: File:Nuvola apps kalzium.png
  160. 3 [ 0.09 %]: 1997
  161. 3 [ 0.09 %]: File:Nuvola apps colors.png
  162. 3 [ 0.09 %]: Kontinen
  163. 3 [ 0.09 %]: File:Nuvola apps kcoloredit.png
  164. 3 [ 0.09 %]: File:Nuvola apps display.png
  165. 3 [ 0.09 %]: Barack Obama
  166. 3 [ 0.09 %]: Kala
  167. 3 [ 0.09 %]: Niu Silan
  168. 3 [ 0.09 %]: Kiribas
  169. 3 [ 0.09 %]: Kantri
  170. 3 [ 0.09 %]: 1992
  171. 3 [ 0.09 %]: Meksiko
  172. 3 [ 0.09 %]: Janueri
  173. 3 [ 0.09 %]: Aialan
  174. 3 [ 0.09 %]: Suwidan
  175. 3 [ 0.09 %]: Me
  176. 3 [ 0.09 %]: Saut Koria
  177. 3 [ 0.09 %]: Antropoloji
  178. 3 [ 0.09 %]: 1947
  179. 3 [ 0.09 %]: Wol
  180. 3 [ 0.09 %]: Buk
  181. 3 [ 0.09 %]: Andora
  182. 3 [ 0.09 %]: 1994
  183. 3 [ 0.09 %]: Stadi bilong pasin bilong ol tokples
  184. 3 [ 0.09 %]: Amerika (Kontinen)
  185. 3 [ 0.09 %]: Special:ListUsers/sysop
  186. 3 [ 0.09 %]: Septemba
  187. 3 [ 0.09 %]: Estonia
  188. 3 [ 0.09 %]: Bikpela Briten
  189. 3 [ 0.09 %]: 1995
  190. 3 [ 0.09 %]: Fraide
  191. 3 [ 0.09 %]: Disemba
  192. 3 [ 0.09 %]: Tok Pesia
  193. 3 [ 0.09 %]: Simbu
  194. 3 [ 0.09 %]: Special:ListUsers  (+ 3 subpage hits per day)
  195. 3 [ 0.09 %]: Ripablik bilong Aialan
  196. 3 [ 0.09 %]: Nupela Testamen
  197. 3 [ 0.09 %]: Sol
  198. 3 [ 0.09 %]: Slovakia
  199. 3 [ 0.09 %]: Lituwenia
...only pages with at least 3 hits per day are shown; rounded; sorting order is Z>A!
...this wiki had a page access rate of around 2 hits per minute!
[Disclaimer / report issues]

Missing a page in this toplist?
Just have a look on the Wikipedia article traffic statistics:



Have a look on the FAQ and/or contact the creator of this analysis!